Description
Tractor loader backhoe(TLB)
OVERVIEW
Caterpillar has a well proven history in the construction equipment industry and has been producing the highest quality machines for 90 years, making progress possible and driving positive and sustainable change on every continent. For 30 years Caterpillar has produced the British built backhoe loader. From the A Series to this new F2 Series we have done our best to produce a machine that is designed with the operator in mind, providing reliability, power and a quality operator environment. We have combined 30 years of passion, expertise and experience to create the latest Backhoe Loader offering from Caterpillar, the F2.
ENGINE – EU STAGE II STANDARD OFFERING*
Bore | 105.0 mm |
Displacement | 4.4 l |
Maximum Torque – 1,400 rpm | 288.0 N·m |
Model | 3054C 56.5 kW Naturally Aspirated |
Net Power – 2,200 rpm – 80/1269/EEC | 52.9 kW |
Net Power – 2,200 rpm – ISO 9249 | 52.9 kW |
Note | *Meets Stage II/Tier 2 equivalent emission standards. |
Rated Power (Standard) – 2,200 rpm – Gross – ISO 14396 | 56.5 kW |
Stroke | 127.0 mm |
Torque Rise – 1,400 rpm – Net | 27% |
WEIGHTS
Operating Weight – Nominal | 7529.0 kg |
Operating Weight – Maximum | 11000.0 kg |
4.3 m Extendible Stick – Excluding Front Counterweight | 203.0 kg |
Air Conditioning | 40.0 kg |
All-Wheel Drive | 147.0 kg |
Cab – ROPS/FOPS | 157.0 kg |
Counterweights – Base | 115.0 kg |
MP Bucket (0.96 m3/1.25 yd3) – With Fold-Over Forks | 808.0 kg |
MP Bucket (0.96 m3/1.25 yd3) – Without Fold-Over Forks | 605.0 kg |
Operating Weight | 7529.0 kg |
Operating Weight – Maximum – ROPS Capacity | 11000.0 kg |
Ride Control | 11.0 kg |
Counterweights – Maximum | 460.0 kg |
Counterweights – Medium | 240.0 kg |
Minimum Counterweight Recommendations – Extendible Stick: Loader Bucket – GP (2WD) | 460.0 kg |
Minimum Counterweight Recommendations – Extendible Stick: Loader Bucket – GP (AWD) | 460.0 kg |
Minimum Counterweight Recommendations – Extendible Stick: Loader Bucket – MP (2WD) | 115.0 kg |
Minimum Counterweight Recommendations – Extendible Stick: Loader Bucket – MP (AWD) | 0.0 kg |
Minimum Counterweight Recommendations – Standard Stick: Loader Bucket – GP (2WD) | 240.0 kg |
Minimum Counterweight Recommendations – Standard Stick: Loader Bucket – GP (AWD) | 115.0 kg |
Minimum Counterweight Recommendations – Standard Stick: Loader Bucket – MP (2WD) | 115.0 kg |
Minimum Counterweight Recommendations – Standard Stick: Loader Bucket – MP (AWD) | 0.0 kg |
HYDRAULIC SYSTEM
Maximum Pump Capacity | 132.0 l/min |
System Pressure – Backhoe | 230.0 bar |
System Pressure – Loader | 230.0 bar |
Type | Closed Center |
Pump Type | Variable-flow, Axial Piston |
STEERING
2WD Cylinder, One (1) Double Acting – Bore | 65.0 mm |
2WD Cylinder, One (1) Double Acting – Rod Diameter | 36.0 mm |
2WD Cylinder, One (1) Double Acting – Stroke | 120.0 mm |
AWD Cylinder, One (1) Double Acting – Bore | 65.0 mm |
AWD Cylinder, One (1) Double Acting – Rod Diameter | 36.0 mm |
AWD Cylinder, One (1) Double Acting – Stroke | 120.0 mm |
2WD Cylinder, One (1) Double Acting – Axle Oscillation | 11.0 mm |
Turning Circle – 2WD/AWD (inner wheel not braked) – Outside Front Wheels | 8.2 m |
Turning Circle – 2WD/AWD (inner wheel not braked) – Outside Widest Loader Bucket | 11.0 m |
Type | Front Wheel |
Power Steering | Hydrostatic |
SERVICE REFILL CAPACITIES
Cooling System – A/C | 20.0 l |
Engine Oil – With Filter | 9.1 l |
Front Axle (AWD) | 11.0 l |
Front Axle (AWD) – Planetaries | 0.7 l |
Fuel Tank | 160.0 l |
Hydraulic System | 95.0 l |
Hydraulic Tank | 40.0 l |
Rear Axle | 16.5 l |
Rear Axle – Planetaries | 1.7 l |
Transmission – Power Shuttle – 2WD | 15.0 l |
Transmission – Power Shuttle – AWD | 15.0 l |
TRANSMISSION – POWER SHUTTLE
Forward – 1st | 5.5 km/h |
Forward – 2nd | 9.0 km/h |
Forward – 3rd | 20.6 km/h |
Forward – 4th | 40.0 km/h |
Reverse – 1st | 5.5 km/h |
Reverse – 2nd | 9.0 km/h |
Reverse – 3rd | 20.6 km/h |
Reverse – 4th | 40.0 km/h |
Note | Travel speeds of two wheel drive backhoe loader at full throttle, when equipped with 16.9×28 rear tires. |
CAT® 3054C DIT DIESEL ENGINE – OPTIONAL
Gross Power – ISO 14396 | 68.5 kW |
Net Power – ISO 9249 | 64.9 kW |
CAT® 3054C DIT DIESEL ENGINE – STANDARD
Gross Power – ISO 14396 | 56.5 kW |
Net Power – ISO 9249 | 52.9 kW |
AXLES – ALL WHEEL DRIVE (AWD) – OPTIONAL
Features (1) | Heavy-duty rear axle with self adjusting inboard brakes, differential lock and final drives. |
Features (2) | AWD is engaged by front console panel switch or by brake pedal during all-wheel-braking operation. |
Features (3) | AWD can be engaged on the move, under load, in any gear, forward or reverse. |
Features (4) | AWD has outer final drives for easy maintenance. |
Features (5) | AWD front axle is pendulum mounted and permanently sealed and lubricated, requiring no daily maintenance. |
Features (6) | AWD also features double-acting steering cylinder with 52° steering angle for increased maneuverability. |
BRAKES
Type | Fully enclosed boosted, hydraulic, multiple discs. |
Features (1) | Inboard oil-immersed, hydraulically actuated multiple Kevlar discs on final drive input shaft. |
Features (2) | Completely enclosed and sealed. |
Features (3) | Self-adjusting. |
Features (4) | Dual foot-operated boosted brake pedals can be interlocked for roading. |
Features (5) | Parking/secondary brakes are independent of the service brake system. |
Features (6) | Parking brake is mechanically applied through a hand lever located in the right side console. |
Features (7) | Meets ISO 3450:1996 requirements. |
AXLE RATINGS
Front Axle (2WD) – Dynamic | 9186.0 kg |
Front Axle (2WD) – Static | 22964.0 kg |
Front Axle (AWD) – Dynamic | 9186.0 kg |
Front Axle (AWD) – Static | 22964.0 kg |
Rear Axle – Dynamic | 9186.0 kg |
Rear Axle – Static | 22964.0 kg |
BACKHOE DIGGING DEPTH
Digging Depth – SAE Maximum – E-Stick Extended – 4.26 m | 5243.0 mm |
Digging Depth – SAE Maximum – E-Stick Retracted – 4.26 m | 4244.0 mm |
Digging Depth – SAE Maximum – Standard Stick | 4241.0 mm |
ENGINE – EU STAGE II OPTIONAL OFFERING*
Bore | 105.0 mm |
Displacement | 4.4 l |
Maximum Torque – 1,400 rpm | 384.0 N·m |
Model | 3054C 68.5 kW Mech Turbo |
Net Power – 2,200 rpm – 80/1269/EEC | 65.4 kW |
Net Power – 2,200 rpm – ISO 9249 | 65.4 kW |
Note | *Meets Stage II/Tier 2 equivalent emission standards. |
Rated Power (Standard) – 2,200 rpm – Gross – ISO 14396 | 68.5 kW |
Stroke | 127.0 mm |
Torque Rise – 1,400 rpm – Net | 38% |
Reviews
There are no reviews yet.