Description
Caterpillar Bulldozer
OVERVIEW
The Cat D6R2 dozer comes to your job site backed by more than 100 years of track-type tractor leadership. Caterpillar designs and builds the integrated engine and power train to work together so you experience maximum productivity, efficiency and reliability. Features like two-pump hydraulics and differential steering bring you a new level of versatility and maneuverability. From rugged structures to operator comfort, the D6R2 is a world-class dozer built to help you produce the highest quality work in a variety of applications.
ENGINE
Engine Model | Cat® C9 ACERT™ |
Flywheel Power | 141.0 kW |
ENGINE – STANDARD
Emissions | Meets U.S. EPA Tier 2/EU Stage II equivalent and Certified to China Nonroad II emission standards. |
Engine Model | Cat C9 ACERT |
Engine Power – Maximum – Engine Speed | 1900.0 r/min |
Engine Power – Maximum – ISO 14396 | 151.0 kW |
Engine Power – Maximum – ISO 14396 (DIN) | 151.0 kW |
Engine Power – Maximum – SAE J1995 | 154.0 kW |
Net Power – Rated – 80/1269/EEC | 133.0 kW |
Net Power – Rated – ISO 9249/SAE J1349 | 133.0 kW |
Net Power – Rated – ISO 9249/SAE J1349 (DIN) | 133.0 kW |
Bore | 112.0 mm |
Displacement | 8.8 l |
Net Power (Maximum) – Engine Speed | 1900.0 r/min |
Net Power (Rated) – Rated Engine Speed | 2000.0 r/min |
Net Power – Maximum – 80/1269/EEC | 141.0 kW |
Net Power – Maximum – ISO 9249/SAE J1349 | 141.0 kW |
Net Power – Maximum – ISO 9249/SAE J1349 (DIN) | 141.0 kW |
Stroke | 149.0 mm |
ENGINE – XL/LGP
Emissions | Meets U.S. EPA Tier 2/EU Stage II equivalent and Certified to China Nonroad II emission standards. |
Engine Model | Cat C9 ACERT |
Engine Power – Maximum – Engine Speed | 1800.0 r/min |
Engine Power – Maximum – ISO 14396 | 166.0 kW |
Engine Power – Maximum – ISO 14396 (DIN) | 166.0 kW |
Engine Power – Maximum – SAE J1995 | 169.0 kW |
Net Power – Rated – 80/1269/EEC | 148.0 kW |
Net Power – Rated – ISO 9249/SAE J1349 | 148.0 kW |
Net Power – Rated – ISO 9249/SAE J1349 (DIN) | 148.0 kW |
Bore | 112.0 mm |
Displacement | 8.8 l |
Net Power (Maximum) – Engine Speed | 1800.0 r/min |
Net Power (Rated) – Rated Engine Speed | 2000.0 r/min |
Net Power – Maximum – 80/1269/EEC | 158.0 kW |
Net Power – Maximum – ISO 9249/SAE J1349 | 158.0 kW |
Net Power – Maximum – ISO 9249/SAE J1349 (DIN) | 158.0 kW |
Stroke | 149.0 mm |
TRANSMISSION
1.0 Forward | 3.8 km/h |
2.0 Forward | 6.5 km/h |
3.0 Forward | 11.5 km/h |
1.0 Reverse | 4.8 km/h |
2.0 Reverse | 8.4 km/h |
3.0 Reverse | 14.5 km/h |
1.5 Forward* | 4.8 km/h |
2.5 Forward* | 8.4 km/h |
1.5 Reverse* | 6.2 km/h |
2.5 Reverse* | 8.4 km/h |
Note | *With optional AutoShift selected |
SERVICE REFILL CAPACITIES
Fuel Tank | 424.0 l |
Cooling System | 59.4 l |
Engine Crankcase | 28.0 l |
Power Train | 146.0 l |
Final Drive – Each | 13.5 l |
Roller Frames – Each | 24.6 l |
Hydraulic Tank | 51.5 l |
Pivot Shaft | 5.0 l |
WEIGHTS
Operating Weight | 18984.0 kg |
Operating – D6R2 (A) | 19448.0 kg |
Operating – D6R2 (S) | 18984.0 kg |
Operating – D6R2 (SU) | 19066.0 kg |
Operating – D6R2 LGP (S) | 21661.0 kg |
Operating – D6R2 XL (A) | 19969.0 kg |
Operating – D6R2 XL (SU) | 19914.0 kg |
Operating Weight – LGP | 21661.0 kg |
Operating Weight – Standard | 18 984-19 448 kg (41,853-42,875 lb) |
Operating Weight – XL | 19 914-19 969 kg (43,903-44,024 lb) |
Shipping – D6R2 | 16209.0 kg |
Shipping – D6R2 LGP | 18720.0 kg |
Shipping – D6R2 XL | 16820.0 kg |
UNDERCARRIAGE – STANDARD
Ground Contact Area | 2.98 m² |
Ground Pressure – A-Blade (ISO 16754) | 63.9 kPa |
Ground Pressure – S-Blade (ISO 16754) | 62.4 kPa |
Ground Pressure – SU – Blade (ISO 16754) | 62.6 kPa |
Grouser Height | 65.0 mm |
Length – Track on Ground | 2664.0 mm |
Oscillation at Front Idler | 86.0 mm |
Shoe Type | Moderate Service |
Shoes Per Side | 39 |
Track Gauge | 1880.0 mm |
Track Pitch | 203.0 mm |
Track Rollers – Each Side | 6 |
Width – Shoe | 560.0 mm |
UNDERCARRIAGE – XL
Grouser Height | 65.0 mm |
Shoe Type | Moderate Service |
Shoes Per Side | 41 |
Track Pitch | 203.0 mm |
Track Rollers – Each Side | 7 |
Width – Shoe | 560.0 mm |
Ground Contact Area | 3.22 m² |
Ground Pressure – A-Blade (ISO 16754) | 60.9 kPa |
Ground Pressure – SU – Blade (ISO 16754) | 60.7 kPa |
Length – Track on Ground | 2871.0 mm |
Oscillation at Front Idler | 95.0 mm |
Track Gauge | 1880.0 mm |
HYDRAULIC CONTROLS
Pump Output – Implement | 203.0 l/min |
Pump Output – Steering | 199.0 l/min |
Pump Type – Implements | Variable Displacement Piston |
Pump Type – Steering | Variable Displacement Piston |
RPM at Rated Engine Speed – Implement | 2120.0 r/min |
RPM at Rated Engine Speed – Steering | 2440.0 r/min |
Lift Cylinder Flow | 214.0 l/min |
Main Relief Valve – Pressure Setting – Implement | 21700.0 kPa |
Main Relief Valve – Pressure Setting – Steering | 45500.0 kPa |
Maximum Operating Pressures – Bulldozer Lift Cylinder | 19300.0 kPa |
Maximum Operating Pressures – Bulldozer Tilt Cylinder | 19300.0 kPa |
Maximum Operating Pressures – Ripper Lift Cylinder | 19300.0 kPa |
Maximum Operating Pressures – Steering | 40500.0 kPa |
Ripper Cylinder Flow | 214.0 l/min |
Tilt Cylinder Flow | 90.0 l/min |
RIPPERS
Maximum Penetration | 500.0 mm |
Maximum Penetration Force | 65.6 kN |
Number of Pockets | 3 – Multiple Shank |
Overall Beam Width | 2190.0 mm |
Pry-Out Force | 116.5 kN |
Type | Fixed Parallelogram |
Weight – With Standard Shanks | 1644.0 kg |
STANDARDS
ROPS | ROPS (Rollover Protective Structure) offered by Caterpillar meets ROPS criteria ISO 3471:2008 |
FOPS | FOPS (Falling Object Protective Structure) meets FOPS criteria ISO 3449:2005 |
Cab | Meets appropriate standards |
Brakes | Brakes meet the standard SAE J/ISO 10265:2008 |
UNDERCARRIAGE – LGP
Ground Contact Area | 5.99 m² |
Ground Pressure – SLGP – Blade (ISO 16754) | 35.4 kPa |
Grouser Height | 65.0 mm |
Length – Track on Ground | 3275.0 mm |
Oscillation at Front Idler | 112.0 mm |
Shoe Type | Moderate Service |
Shoes Per Side | 45 |
Track Gauge | 2286.0 mm |
Track Pitch | 203.0 mm |
Track Rollers – Each Side | 8 |
Width – Shoe | 915.0 mm |
Reviews
There are no reviews yet.